| 2018 |
| 22-12 t/m 23-12 | Fast Track Cool Tennis Tournament 2018 |
| 12-12 t/m 14-12 | Janaka Bogallagama Cool Tennis Tournament 2018 |
| 07-12 t/m 09-12 | YMCA Cool Tennis Tournament 2018 |
| 23-11 t/m 25-11 | Royal College Union Lawn Tennis Club Cooltennis Tournament 2018 |
| 09-11 t/m 11-11 | All Island Interschool A Division Cool Tennis Tournament 2018 |
| 26-10 t/m 28-10 | DTS Cool Tennis Tournament 2018 |
| 26-10 t/m 28-10 | DTS Cool Tennis Tournament 2018 New |
| 05-10 t/m 14-10 | Thurstan College Cool Tennis Tournament 2018 |
| 14-09 t/m 19-09 | Hit Tenniz Cool Tennis 2018 |
| 07-09 t/m 09-09 | Maroons Cool Tennis Tournament 2018 |
| 17-08 t/m 19-08 | Batticaloa Tennis Training Center Cool Tennis Tournament |
| 11-08 t/m 12-08 | Sri Lanka Tennis Association Cool Tennis Tournament |
| 14-07 t/m 16-07 | Negombo Club Cool Tannis Tournament |
| 30-06 t/m 02-07 | Women's International Club Cool Tennis Tournament |
| 22-06 t/m 27-06 | GS Future Challengers - 2018 |
| 15-06 t/m 27-06 | SSC Club Cool Tennis Tournament |
| 09-06 t/m 10-06 | Pegasus Reef Hotel Cool Tennis Tournament |
| 05-06 t/m 09-06 | Gemadale International Junior Tennis Tournament - 2018 |
| 05-05 t/m 07-05 | Negomo Kadol Kale Club Cool Tennis Tournament |
| 15-04 t/m 17-04 | B.T.C 10s |
| 09-04 t/m 12-04 | ACM Cool Tennis Tournament |
| 07-04 t/m 21-04 | ACM Novices Tournament 2018 |
| 23-03 t/m 25-03 | Otter Aquatic Club Cool Tennis Tournament 2018 |
| 10-03 t/m 13-05 | UoM Tennis Fest 2018 |
| 23-02 t/m 25-02 | Moors Club Cool Tennis Tournament - 2018 |
| 26-01 t/m 31-01 | Cosmos Cool Tennis 2018 |
| 12-01 t/m 21-01 | Tamil Union Club Cool Tennis Tournament - 2018 |
| 10-01 t/m 12-01 | Demo18 |
| 2017 |
| 18-12 t/m 23-12 | Janaka Bogollagama Memorial Ranking Tournament - 2017 |
| 16-12 t/m 16-12 | Inter International School Tennis Gala - 2017 |
| 11-12 t/m 13-12 | YMCA Club Novices Tournament - 2017 |
| 08-12 t/m 18-12 | WIC Tennis Tournament 2017 |
| 08-12 t/m 11-12 | YMCA Club Cool Tennis Tournament - 2017 |
| 03-12 t/m 10-12 | Mercantile 2017 |
| 15-11 t/m 15-12 | Negombo Ranking Tournament 2017 |
| 27-10 t/m 29-10 | All Island Inter School Cooltennis A Division Tournament - 2017 |
| 22-10 t/m 23-10 | All Island Cooltennis Interschool B Division Tournament - 2017 |
| 18-10 t/m 04-11 | Thurstan College Cool Tennis Tournament - 2017 |
| 29-09 t/m 01-10 | All Island Inter School Regional Qualifying Cool Tennis Tournament 2017 - Colombo |
| 22-09 t/m 02-10 | St.Thomas College 4th Anual Tennis Championships 2017 |
| 08-09 t/m 10-09 | All Island Inter School Regional Qualifying Cool Tennis Tournament 2017 - Negombo |
| 01-09 t/m 10-09 | DTS Cool Tennis Tournament - 2017 |
| 21-08 t/m 22-08 | Sri Lanka Tennis Association Cool Tennis Tournament - 2017 |
| 04-08 t/m 20-08 | 102nd Nationals and Junior Nationals Tennis Championships |
| 28-07 t/m 30-07 | Negombo Tennis Club Cool Tennis Tournament - 2017 |
| 16-06 t/m 20-06 | Women's International Club Cool Tennis Tournament |
| 09-06 t/m 11-06 | Junior Team Competition Arjan Perera Memorial Trophy - 2017 |
| 01-06 t/m 05-06 | SSC Club Cool Tennis Tournament - 2017 |
| 27-05 t/m 15-06 | 102nd Colombo Championships |
| 26-05 t/m 10-06 | Moors Sports Club Cool Tennis Tournament - 2017 |
| 02-05 t/m 21-05 | SSC Open Tennis Championships - 2017 |
| 29-04 t/m 01-05 | Otter Aquatic Club Cool Tennis Tournament - 2017 |
| 17-04 t/m 22-04 | Bandarawela Tennis Club 120th Annual Ranking Tournament |
| 15-04 t/m 16-04 | Bandarawela Tennis Club Cool Tennis Tournament - 2017 |
| 08-04 t/m 13-04 | The Hill Club Nuwara Eliya Tennis Tournament - 2017 |
| 06-04 t/m 21-04 | ACM Novices Tournament 2017 |
| 01-04 t/m 08-04 | ACM sCool Tennis Tournament - 2017 |
| 17-03 t/m 20-03 | SLTA Playing Section sCool Tennis Tournament 2017 |
| 03-03 t/m 18-03 | Otter Aquatic Club Tennis Championship - 2017 |
| 18-02 t/m 04-03 | University Of Moratuwa Tennis Tournament - 2017 |
| 27-01 t/m 12-02 | Tamil Union Open Ranking "C" Grade Tournament - 2017 |
| 20-01 t/m 28-01 | Tamil Union ACM Tennis sCool Tennis Tournament - 2017 |
| 2016 |
| 17-12 t/m 29-12 | ACM Tennis School's Tournament 2016 |
| 02-12 t/m 11-12 | Janaka Bogollagama Memorial Ranking Tennis Tournament 2016 |
| 25-11 t/m 27-11 | Kandy Garden Club Ranking Tennis Tournament 2016 |
| 21-08 t/m 24-08 | Janaka Bogollagama Memorial School Tennis Tournament 2016 - 'B' Grade |
| 20-06 t/m 07-07 | 62nd Otters Open Ranking Tennis Tournament 2016 |
| 17-06 t/m 19-06 | Otter ACM Tennis 10s 2016 |
| 04-05 t/m 18-06 | SSC Open Tennis Championship 2016 |
| 29-04 t/m 08-05 | SSC Tennis 10s Tournament 2016 |
| 02-04 t/m 24-04 | ACM Tennis 10s 2016 |
| 22-01 t/m 04-02 | Tamil Union Open Rancking "C" Grade Tournament 2016 |
| 2015 |
| 31-12 t/m 31-12 | Text |
| 18-12 t/m 23-12 | ACM Tennis School's Tournament 2015 |
| 04-12 t/m 20-12 | Janaka Bogollagama Memorial Tennis Tournament 2015 - 'B' Grade |
| 24-10 t/m 25-10 | TURBO KIDS TENNIS CHALLENGE |
| 05-07 t/m 05-07 | Ananda College Tennis 10s Tournament 2015 |
| 19-05 t/m 10-06 | SSC Open Tennis Championship 2015 |
| 15-05 t/m 31-05 | SSC Tennis 10s Tournament 2015 |
| 15-04 t/m 21-04 | 118th BTC Annual Open Ranking Tennis Tournament 2015 |
| 10-04 t/m 15-04 | The Hill Club Nuwara Eliya Tennis Tournament 2015 |
| 03-04 t/m 10-04 | OASC Tennis Wing Tennis 10's Tournament |
| 03-04 t/m 07-04 | The British School In Colombo- 1st Annual Tennis Championship 2015 (Green Ball) |
| 05-03 t/m 05-03 | ACM HEAD Ladder League Tournament FEB 2015 LEG |
| 18-01 t/m 01-02 | Tamil Union Open āCā Grade Ranking Tennis Tournament 2015 |
| 02-01 t/m 18-01 | Queen's Club Open Ranking 'A Grade' Tennis Championship 2015 |
| 2014 |
| 15-12 t/m 16-12 | HITTENNIZ RED & ORANGE CHALLENGER 2014 |
| 10-12 t/m 30-12 | Janaka Bogollagama Memorial Tennis Tournament 2014 - 'B' Grade |
| 10-12 t/m 21-12 | Mercantile Tennis Tournament 2014 |
| 04-12 t/m 06-12 | S. Thomas' College 1st Annual Green Ball Tennis Championship |
| 04-10 t/m 08-11 | Private HEAD Tennis Ladder 3rd LEG 2014 |
| 13-09 t/m 21-09 | ANNUAL OPEN RANKING JUNIOR TENNIS TOURNAMENT 2014 MATALE [ C-GRADE ] |
| 06-09 t/m 13-09 | Private HEAD Tennis Ladder 2nd LEG 2014 |
| 04-08 t/m 09-08 | Private HEAD Tennis Ladder - 1st LEG 2014 |
| 09-06 t/m 26-06 | SSC Open Tennis Championship 2014 |
| 06-06 t/m 12-06 | SSC Tennis 10s Tournament 2014 |
| 21-05 t/m 07-06 | Cinnamon Lakeside Colombo Open Ranking Tennis Championship (B Grade) - 2014 |
| 15-04 t/m 21-04 | Bandarawela Open Ranking Tennis Tournament ' B ' GRADE |
| 30-03 t/m 26-04 | OTTERS AQUTAIC CLUB Open Ranking Tennis Tournament 2014 ' B ' GRADE |
| 20-03 t/m 25-03 | OASC Tennis Wing Tennis 10s 2014 |
| 08-03 t/m 23-03 | Queen's Club Open Ranking 'A Grade' Tennis Championship 2014 |
| 01-03 t/m 09-03 | Negombo Tennis Club Open Ranking Tennis Tournament 2014 |
| 22-02 t/m 02-03 | KARAKAL - EMPEROR OPEN SQUASH TOURNAMENT 2014 |
| 17-02 t/m 27-02 | Test tournament |
| 15-02 t/m 01-03 | Tamil Union Open Ranking Tennis Tournament 2014 |
| 25-01 t/m 30-01 | NWP Badminton Test Tournament - 2014 |
| 2013 |
| 16-12 t/m 20-12 | The Kandy Garden Club Tennis Tournament 2013 |
| 05-12 t/m 15-12 | Janaka Bogollagama Junior Ranking Tennis Tournament 2013 - 'B' Grade |
| 13-10 t/m 20-10 | Private Head Tennis Ladder League Tournament - 3rd LEG 2013 |
| 30-08 t/m 01-09 | All Island Tennis 10s Championship - 2013 |
| 06-08 t/m 19-08 | Private Head Tennis Ladder League Tournament - 2nd LEG 2013 |
| 22-06 t/m 23-06 | Tennis 10s Tournament Kurunegala |
| 11-06 t/m 11-07 | Private Head Tennis Ladder League Tournament - 1st LEG 2013 |
| 06-05 t/m 28-05 | SSC Open Tennis Championship 2013 - 'A' Grade |
| 02-05 t/m 12-05 | SSC Open Tennis Championship Tennis 10s 2013 - 'A' Grade |
| 06-04 t/m 08-04 | OASC - Tennis Wing 'Bartleet' Tennis 10's Tournament 2013 |
| 14-03 t/m 28-03 | Otter Aquatic Club Open Ranking Tennis Tournament 2013 - 'B' Grade |
| 02-03 t/m 10-03 | Negombo Tennis Club Open Ranking Tennis Tournament 2013 - 'C' Grade |
| 08-02 t/m 24-02 | Cosmopolitan Open Ranking Tennis Tournament - 2013 |
| 10-01 t/m 04-02 | Queen's Club Gymkhana Open Tennis Tournament 2013 - 'A' Grade |
| 2012 |
| 08-12 t/m 17-12 | Mercantile Tennis Tournament - 2012 |
| 08-12 t/m 15-12 | Janaka Bogollagama Memorial Tennis Tournament 2012 - 'C' Grade |
| 26-11 t/m 08-12 | Cinnamon Lakeside Colombo Open Ranking Tennis Championship 2012 - 'B' Grade |
| 13-10 t/m 03-11 | 23rd Junior National Squash Championship 2012 |
| 15-09 t/m 30-09 | SSC Open Tennis Championship 2012 - 'A' Grade |
| 04-09 t/m 11-09 | SSC Open Tennis Championship Tennis 10s 2012 - 'A' Grade |
| 18-08 t/m 26-08 | 97th National Tennis Championships 2012 - Super 'A' Grade |
| 11-08 t/m 26-08 | Sri Lanka Junior National Tennis Championships 2012 - Super 'A' Grade |
| 07-07 t/m 22-07 | 97th Colombo Championships 2012 - Super 'A' Grade |
| 09-06 t/m 24-06 | Womens International Club Tennis Tournament 2012 - 'C' Grade |
| 18-05 t/m 20-05 | Negombo Tennis Training Center Tennis 10s Championship 2012 |
| 15-04 t/m 16-04 | Bandarawela Tennis Club - 115th Open Ranking Tennis Tournament 2012 - 'B' Grade |
| 09-04 t/m 11-04 | Tennis 10s Tournament Kurunegala 2012 |
| 06-04 t/m 08-04 | OASC - Tennis Wing 'Bartleet' Tennis 10's Tournament 2012 |
| 25-02 t/m 11-03 | Otter Aquatic Club Open Ranking Tennis Tournament 2012 - 'B' Grade |
| 16-02 t/m 03-03 | Cosmopolitan Open Ranking Tennis Tournament - 2012 |
| 2011 |
| 19-12 t/m 22-12 | 31st Sri Lanka National Squash Championships - 2011 |
| 10-12 t/m 11-12 | Colombo Regional Boys Tennis 10s Tournament 2011 |
| 09-12 t/m 14-12 | Janaka Bogollagama Memorial Tennis Tournament 2011 - 'C' Grade |
| 30-09 t/m 10-10 | Gymkhana Open Ranking Junior Tennis Championships 2011 - 'C' Grade |
| 17-09 t/m 02-10 | Hilton Colombo Residence - Tennis Gala 2011 |
| 06-09 t/m 06-09 | Kandy Garden Club Open Ranking Tennis Championships 2011 - 'C' Grade |
| 27-08 t/m 27-08 | Womens International Club Tennis Tournament 2011 - Doubles Tournament |
| 20-08 t/m 27-08 | 96th National Tennis Championships 2011 |
| 12-08 t/m 21-08 | Sri Lanka Junior National Tennis Championships 2011 |
| 30-07 t/m 12-08 | Women's International Club Tennis Tournament 2011 - 'C' Grade |
| 09-07 t/m 24-07 | 96th Colombo Championships 2011 - Grade 'A' |
| 07-05 t/m 29-05 | SSC OPEN TENNIS CHAMPIONSHIP - 2011 |
| 15-04 t/m 22-04 | Bandarawela Tennis Club - 114th OPEN RANKING TENNIS TOURNAMENT 2011- ('B' Grade) |
| 12-04 t/m 16-04 | 'THE HILL CLUB' NUWARA ELIYA OPEN RANKING TENNIS CHAMPIONSHIP 2011- 'B' Grade |
| 10-03 t/m 10-03 | COSMOPOLITAN OPEN RANKING TENNIS TOURNAMENT - 2011 |
| 26-02 t/m 13-03 | OTTER OPEN RANKING TENNIS TOURNAMENT 2011 - 'B' Grade |
| 01-02 t/m 02-02 | NEGAMBO OPEAN RANKING TENNIS TOURNAMENT 2011 |
| 31-01 t/m 31-01 | UNIVERSITY OF MORATUWA BOYS DOUBLES TENNIS CHAMPIONSHIP -2011 |
| 10-01 t/m 13-01 | OTTER 8th NOVICES 2010 |
| 09-01 t/m 11-01 | 3g sports test tournament 2011 |
| 03-01 t/m 05-01 | 3G Sports test tournament 2011 |
| 02-01 t/m 09-01 | 3g test tournament 2011 feb |
| 01-01 t/m 24-01 | Test Tournament-3G Sports |